
ULTIMATE
Service Agreement
Our Family's Commitment to Your Family's Comfort
Ultimate Service Agreement
Covers the systems that keep your home running.
.png)
Heating & Cooling Equipment
.png)
Water Heaters
.png)
Plumbing Fixtures, Valves, and Pipes
.png)
Water Treatment & Salt Delivery
.png)
Electrical Panels, Outlets, and Wiring
Even the most well-designed and built to last home systems still require regular maintenance- not just cleaning or replacing the equipment, but annual srvicing. Just like changing the oil in your car, your home's total comfort systems need regular maintenance to keep them operating at peak efficiency and to reduce the risk of failure. Your home's systems can fail early if not properly maintained. The good news is that Rentmeister Total Home Service's maintenance program is here to extend the life of your home comfort systems and keep them operating at peak efficiency- no matter you family's budget. Sign up today and enjoy regular, worry-free maintenance on all of your home systems year-round.
Plans for Every Budget
Services | Platinum | Platinum with Salt | Water Heater Flush | Electric | Salt Delivery | Silver |
|---|---|---|---|---|---|---|
18pt Check of the HVAC System, 2/ yr | ✔ | ✔ | ✔ | |||
Discounted Pricing | ✔ | ✔ | ✔ | ✔ | ✔ | |
Priority Custom Status | 24hr | 24hr | ✔ | 48hr | ||
Automatic Scheduling | ✔ | ✔ | ✔ | ✔ | ✔ | |
5yr Warranty on Replaced Parts | ✔ | ✔ | ✔ | |||
Condenser Coil Chemical Cleaning | ✔ | ✔ | ✔ | |||
Flame Sensor Cleaning | ✔ | ✔ | ✔ | |||
Exhaust Fan & Return Air Grills Cleaning | ✔ | ✔ | ||||
Smoke/Co Detector Check | ✔ | ✔ | ||||
Furnace Filters | ✔ | ✔ | $150-$300 | |||
Thermostat & Smoke/Co Detector Batteries | ✔ | ✔ | ||||
No After-hours Charges | ✔ | ✔ | ||||
Water Heater Leak & Expansion Tank Check | ✔ | ✔ | ✔ | ✔ | ||
Water Heater Flush 1/ year | ✔ | ✔ | ✔ | |||
Water Heater Descaler Cartridges 2/ year | ✔ | ✔ | ||||
Inspection of all Plumbing Fixtures 2/ Year | ✔ | ✔ | ||||
Sewer Inspection 1/ year | ✔ | ✔ | ||||
Electrical Inspection 1/ year | ✔ | ✔ | ✔ | |||
EZ Salt Sensor ($95) | ✔ | $95 | ||||
Yearly Supply of Salt Delivered | ✔ | ✔ |
Services | Platinum | Platinum with Salt | Water Heater Flush | Electric | Salt Delivery | Silver |
|---|---|---|---|---|---|---|
18pt Check of the HVAC System, 2/ yr | ✔ | ✔ | ✔ | |||
Discounted Pricing | ✔ | ✔ | ✔ | ✔ | ✔ | |
Priority Custom Status | 24hr | 24hr | ✔ | 48hr | ||
Automatic Scheduling | ✔ | ✔ | ✔ | ✔ | ✔ | |
5yr Warranty on Replaced Parts | ✔ | ✔ | ✔ | |||
Condenser Coil Chemical Cleaning | ✔ | ✔ | ✔ | |||
Flame Sensor Cleaning | ✔ | ✔ | ✔ | |||
Exhaust Fan & Return Air Grills Cleaning | ✔ | ✔ | ||||
Smoke/Co Detector Check | ✔ | ✔ | ||||
Furnace Filters | ✔ | ✔ | $150-$300 | |||
Thermostat & Smoke/Co Detector Batteries | ✔ | ✔ | ||||
No After-hours Charges | ✔ | ✔ | ||||
Water Heater Leak & Expansion Tank Check | ✔ | ✔ | ✔ | ✔ | ||
Water Heater Flush 1/ year | ✔ | ✔ | ✔ | |||
Water Heater Descaler Cartridges 2/ year | ✔ | ✔ | ||||
Inspection of all Plumbing Fixtures 2/ Year | ✔ | ✔ | ||||
Sewer Inspection 1/ year | ✔ | ✔ | ||||
Electrical Inspection 1/ year | ✔ | ✔ | ✔ | |||
EZ Salt Sensor ($95) | ✔ | $95 | ||||
Yearly Supply of Salt Delivered | ✔ | ✔ |
Plan Prices
Platinum Plan
$89
per month
Platinum Plan w/ Salt
$99
per month
Water Heater Flush
$18
per month
Electric
$15
per month
Salt Delivery
$26
per month
Silver
$18
per month
Services | Platinum | Platinum with Salt | Water Heater Flush | Electric | Salt Delivery | Silver |
|---|---|---|---|---|---|---|
18pt Check of the HVAC System, 2/ yr | ✔ | ✔ | ✔ | |||
Discounted Pricing | ✔ | ✔ | ✔ | ✔ | ✔ | |
Priority Custom Status | 24hr | 24hr | ✔ | 48hr | ||
Automatic Scheduling | ✔ | ✔ | ✔ | ✔ | ✔ | |
5yr Warranty on Replaced Parts | ✔ | ✔ | ✔ | |||
Condenser Coil Chemical Cleaning | ✔ | ✔ | ✔ | |||
Flame Sensor Cleaning | ✔ | ✔ | ✔ | |||
Exhaust Fan & Return Air Grills Cleaning | ✔ | ✔ | ||||
Smoke/Co Detector Check | ✔ | ✔ | ||||
Furnace Filters | ✔ | ✔ | $150-$300 | |||
Thermostat & Smoke/Co Detector Batteries | ✔ | ✔ | ||||
No After-hours Charges | ✔ | ✔ | ||||
Water Heater Leak & Expansion Tank Check | ✔ | ✔ | ✔ | ✔ | ||
Water Heater Flush 1/ year | ✔ | ✔ | ✔ | |||
Water Heater Descaler Cartridges 2/ year | ✔ | ✔ | ||||
Inspection of all Plumbing Fixtures 2/ Year | ✔ | ✔ | ||||
Sewer Inspection 1/ year | ✔ | ✔ | ||||
Electrical Inspection 1/ year | ✔ | ✔ | ✔ | |||
EZ Salt Sensor ($95) | ✔ | $95 | ||||
Yearly Supply of Salt Delivered | ✔ | ✔ |
Add-ons Monthly Cost | Platinum | Platinum with Salt | Water Heater Flush | Salt Delivery | Electric | Silver |
|---|---|---|---|---|---|---|
Swamp Cooler | $20 | $29 | $10 | |||
Fireplace | $7 | $7 | $7 | |||
Steam Humidifier Canister 1/ year | $12 | $12 | ||||
Bypass Humidifier pad, 1/ Year | $3 | $3 | ||||
Additional Water Heater | $15 | $15 | $15 | |||
Additional HVAC Systems | $18 | $18 | $10 |
Services | Platinum | Platinum with Salt | Water Heater Flush | Electric | Salt Delivery | Silver |
|---|---|---|---|---|---|---|
18pt Check of the HVAC System, 2/ yr | ✔ | ✔ | ✔ | |||
Discounted Pricing | ✔ | ✔ | ✔ | ✔ | ✔ | |
Priority Custom Status | 24hr | 24hr | ✔ | 48hr | ||
Automatic Scheduling | ✔ | ✔ | ✔ | ✔ | ✔ | |
5yr Warranty on Replaced Parts | ✔ | ✔ | ✔ | |||
Condenser Coil Chemical Cleaning | ✔ | ✔ | ✔ | |||
Flame Sensor Cleaning | ✔ | ✔ | ✔ | |||
Exhaust Fan & Return Air Grills Cleaning | ✔ | ✔ | ||||
Smoke/Co Detector Check | ✔ | ✔ | ||||
Furnace Filters | ✔ | ✔ | $150-$300 | |||
Thermostat & Smoke/Co Detector Batteries | ✔ | ✔ | ||||
No After-hours Charges | ✔ | ✔ | ||||
Water Heater Leak & Expansion Tank Check | ✔ | ✔ | ✔ | ✔ | ||
Water Heater Flush 1/ year | ✔ | ✔ | ✔ | |||
Water Heater Descaler Cartridges 2/ year | ✔ | ✔ | ||||
Inspection of all Plumbing Fixtures 2/ Year | ✔ | ✔ | ||||
Sewer Inspection 1/ year | ✔ | ✔ | ||||
Electrical Inspection 1/ year | ✔ | ✔ | ✔ | |||
EZ Salt Sensor ($95) | ✔ | $95 | ||||
Yearly Supply of Salt Delivered | ✔ | ✔ |
Plan Prices
Platinum Plan
$89
per month
Platinum Plan w/ Salt
$99
per month
Water Heater Flush
$18
per month
Electric
$15
per month
Salt Delivery
$26
per month
Silver
$18
per month
Add-ons Monthly Cost | Platinum | Platinum with Salt | Water Heater Flush | Salt Delivery | Electric | Silver |
|---|---|---|---|---|---|---|
Swamp Cooler | $20 | $29 | $10 | |||
Fireplace | $7 | $7 | $7 | |||
Steam Humidifier Canister 1/ year | $12 | $12 | ||||
Bypass Humidifier pad, 1/ Year | $3 | $3 | ||||
Additional Water Heater | $15 | $15 | $15 | |||
Additional HVAC Systems | $18 | $18 | $10 |
Add-ons Monthly Cost | Platinum | Platinum with Salt | Water Heater Flush | Salt Delivery | Electric | Silver |
|---|---|---|---|---|---|---|
Swamp Cooler | $20 | $29 | $10 | |||
Fireplace | $7 | $7 | $7 | |||
Steam Humidifier Canister 1/ year | $12 | $12 | ||||
Bypass Humidifier pad, 1/ Year | $3 | $3 | ||||
Additional Water Heater | $15 | $15 | $15 | |||
Additional HVAC Systems | $18 | $18 | $10 |
Add-ons Monthly Cost | Platinum | Platinum with Salt | Water Heater Flush | Salt Delivery | Electric | Silver |
|---|---|---|---|---|---|---|
Swamp Cooler | $20 | $29 | $10 | |||
Fireplace | $7 | $7 | $7 | |||
Steam Humidifier Canister 1/ year | $12 | $12 | ||||
Bypass Humidifier pad, 1/ Year | $3 | $3 | ||||
Additional Water Heater | $15 | $15 | $15 | |||
Additional HVAC Systems | $18 | $18 | $10 |
Add-ons Monthly Cost | Platinum | Platinum with Salt | Water Heater Flush | Salt Delivery | Electric | Silver |
|---|---|---|---|---|---|---|
Swamp Cooler | $20 | $29 | $10 | |||
Fireplace | $7 | $7 | $7 | |||
Steam Humidifier Canister 1/ year | $12 | $12 | ||||
Bypass Humidifier pad, 1/ Year | $3 | $3 | ||||
Additional Water Heater | $15 | $15 | $15 | |||
Additional HVAC Systems | $18 | $18 | $10 |
FINANCING OPTIONS
We understand that major repairs and system upgrades can be unexpected. Rentmeister offers financing solutions designed to help customers complete important projects without unnecessary financial stress.
FINANCING BENEFITS
FLEXIBLE PAYMENT
OPTIONS
FAST APPROVAL
PROCESS
BUDGET-FRIENDLY
SOLUTIONS
SUPPORT FOR
LARGER PROJECTS
CONVENIENT MONTHLY
PAYMENTS
Financing offered through:

%201.png)